01
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator | Study Chair person |
---|---|---|---|---|---|---|---|---|
1. | en - ABL 1 Study | Completed | Single Arm | All comer | 40 | India | Sameer Dani | NA |
2. | en - ABL e-Registry | 3 year follow up completed | Single Arm | All comer | 2500 | India | Sameer Dani | NA |
3. | Ability RCT | Completed | RCT,DES vs EES | Diabetes Mellitus | 131 | Italy | Azeem Latib, Antonio Colombo | NA |
4. | Ability Diabetes Global | Enrolment completed, 2 years Follow up ongoing | RCT,DES vs EES | Diabetes Mellitus | 3050 | Global | Antonio Colmbo, Alexandre Abizaid | Roxana Mehran, Marie Claude Morice (Medical Director) |
5. | en ABL Advance | Completed | Single Arm | All comers | 1293 | India | Santosh Kumar Sinha | NA |
6. | DEDICATE | Completed | Single Arm | Diabetes Mellitus | 2350 | Global | Luca Testa | NA |
7. | CUT - DRESS RCT | Completed | RCT | Diabetes Mellitus | 96 | Spain | Jorge Sanz Sanchez | NA |
8. | CUT - DRESS Registry | Upcoming | Single Arm | Diabetes Mellitus | 608 | Spain | Jorge Sanz Sanchez | NA |
02

Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator | Study Chair person |
---|---|---|---|---|---|---|---|---|
1. | Nanolute | 3 Years Follow-up Completed | Single Arm | de novo, ISR, SV, Bifurcation lesions | 450 | India | Sameer Dani | NA |
2. | Nanolute CIMS | Completed | Single Arm | de novo, ISR, SV, Bifurcation Lesions | 131 | India | Keyur Parikh | NA |
3. | Brazil ISR | Completed | Single Arm | ISR | 30 | Brazil | Alexandre Abizaid | NA |
4. | FASICO | Completed | Single Arm | Native Vessel & ISR | 32 | Italy | Bernardo Cortese | NA |
5. | FASICO NATIVES | Completed | Single Arm | De novo | 27 | Italy | Bernardo Cortese | NA |
6. | UK SEB | Completed | Single Arm | All Comers | 500 | UK | Sandeep Basavajaiah | NA |
7. | SELFIE Registry | 1 year Follow up completed | Single Arm | ACS | 62 | Italy | Gianluca Caiazzo | NA |
8. | EASTBOURNE | 3 year follow up on going | Prospective Registry | Native Vessel & ISR | 2123 | Europe & Asia | Bernardo Cortese | NA |
9. | Japan - SV | Completed | RCT, SCB vsPCB | SV | 170 | Japan | Shigeru Saito | NA |
10. | Japan - ISR | Completed | Single Arm | ISR | 50 | Japan | Shigeru Saito | NA |
11. | TRANSFORM I | Completed | RCT, SCB vs PCB, QCA & OCT analysis | de novo lesion in small vessel | 120 | Italy, UK & Ireland | Antonio Colombo | Patrick Serruys, Bernardo Cortese |
12. | TRANSFORM II | Enrolment ongoing | RCT, SCB vs EES | Native vessel | 1820 | Italy, UK, Spain, Poland, The Netherlands, Brazil & Asia | Bernardo Cortese | NA |
13. | UKSEB - 2 | Enrolment ongoing | Single arm, real world | all comers | 1200 | UK & Italy | Sandeep Basavajaiah | NA |
14. | GINGER | Enrolment Completed | Single Arm | De novo CAD | 110 | Italy | Alfonso Ielasi | Antonio Colombo |
15. | TITAN | Enrolment ongoing | RCT, SCB vs DES | Native Vessel | 130 | Switzerland & Italy | Marco Valgimigli, Antonio Colombo | NA |
16. | Hybrid Bifurcation PCI | Enrolment ongoing | RCT, Hybrid approach vs Two stent Strategy | Bifurcation Lesion | 500 | The Netherlands | Koen Teeuwen, Alexander P J Vlaar | NA |
17. | Magical ISR (IDE) | Enrolment ongoing | RCT, SCB vs POBA | ISR | 492 | USA | Azeem Latib, Ajay Kirtane | NA |
18. | Magical SV (IDE) | Upcoming | RCT, SCB vs EES or ZES | SVD | 1605 | USA & Europe | Azeem Latib, Ajay Kirtane, Antonio colombo (Europe) | NA |
03
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator | Study Chair person |
---|---|---|---|---|---|---|---|---|
1. | MagicTouch AVF in Salvage of AVG | 3 years FU completed* | Single Arm | Thrombosed AVG | 20 | Singapore | Chieh Suai Tan | NA |
2. | MATILDA | 3 years FU completed* | Single Arm | Thrombosed AVF | 33 | Singapore | Tang Tjun Yip | NA |
3. | IMPRESSION | 1 year follow up completed | RCT, SCB vs POBA | Dysfunctional AVF | 170 | Singapore | Cheih Suai Tan | NA |
4. | Magical AVF | Upcoming | RCT, SCB vs POBA | Dysfunctional AVF | 376 | USA, Asia, Europe | Sanjay Misra | NA |
5. | SUSTAIN | Ongoing | RCT SCB vs Stent Graft | Thrombosed AVG | 100 | Singapore |
04
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator | Study Chair person |
---|---|---|---|---|---|---|---|---|
1. | SUASION Registry | Enroloment Completed | Single Arm | Vasculogenic erectile dysfunction | 50 | Italy | Giuseppe Sangiorgi | NA |
05
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator | Study Chair person |
---|---|---|---|---|---|---|---|---|
1. | XTREME FIM | Completed | Single Arm | All comers | 39 | India | Sameer Dani | NA |
2. | XTOSI | 3 years FU completed | Single Arm | Infrainguinal PAD (SFA & BTK) | 50 | Singapore | Edward Choke | NA |
3. | SIRONA | enrollement completed & 1 year Follow up Completed | RCT, SCB vs PCB | SFA | 482 | Austria, Germany | Ulf Teichgraber | NA |
4. | FUTURE BTK | Ongoing | RCT, SCB vs POBA | SFA | 219 | Singapore, Taiwan, Thailand, South Korea | Edward Choke | NA |
5. | FUTURE SFA | Ongoing | RCT, SCB vs POBA | BTK - CLI | 279 | Singapore, Taiwan, Thailand, South Korea | Edward Choke | NA |
6. | DEBATE BTK Duell | Ongoing | RCT, SCB vs PCB | BTK - CLI | 172 Lesions | Italy | Francesco Liistro | NA |
7. | SirPAD | Ongoing | RCT, SCB vs POBA | SFA & BTK | 1270 | Switzerland | Nils Kucher | NA |
8. | LIMES | Ongoing | RCT, SCB vs POBA | BTK | 230 | Austria, Germany | Ulf Teichgraber | NA |
9. | Magical BTK | Ongoing | RCT, SCB vs POBA | BTK | 368 | USA, Singapore, Japan | Eric Secemsky, Brian DeRebuertis, Edward Choke, Osama lida | Sahil Parikh |
10. | Magical SFA | Upcoming | RCT, SCB vs PCB | SFA | 478 | USA, Singapore, Japan | Eric Secemsky, Brian DeRebuertis, Edward Choke, Osama lida | Sahil Parikh |
11. | HOPE Registry | 3 years Follow up completed | Prospective Registry, SCB vs POBA | SFA & BTK | 347 | Singapore | Edward Choke | NA |
06
Sr. No. | Clinical Trial | Study Status | Study Design | Indication | Target Patients | Study Sites | Principal Investigator | Study Chair person |
---|---|---|---|---|---|---|---|---|
1. | STARS DAPT | Upcoming | RCT | STEMI | 350 | Switzerland, UK, Italy, The Netherland | Juan Iglesias | NA |